Jacking technology parameters:
Model | Jacking Force (T) | Rated Pressure (Mpa) | Stroke (mm) | Total Length (mm) | Width (mm) | Height (mm) |
DTL200 | 200 | 32 | 2000 | 2250 | 350 | 400 |
DTL200 | 200 | 32 | 2500 | 2350 | 350 | 400 |
DTL200 | 200 | 32 | 3000 | 2500 | 350 | 400 |
DTL200 | 200 | 32 | 3500 | 2600 | 350 | 400 |
Model | Jacking Force (T) | Rated Pressure (Mpa) | Stroke (mm) | Total Length (mm) | Width (mm) | Height (mm) |
DTL280 | 280 | 32 | 3500 | 2600 | 370 | 450 |
DTL280 | 280 | 32 | 3000 | 2400 | 370 | 450 |
DTL280 | 280 | 32 | 2500 | 2200 | 370 | 450 |
DTL280 | 280 | 32 | 2000 | 1900 | 370 | 450
|
Model | Jacking Force (T) | Rated Pressure (Mpa) | Stroke (mm) | Total Length (mm) | Width (mm) | Height (mm) |
DTL320 | 320 | 32 | 2000 | 2400 | 420 | 500 |
DTL320 | 320 | 32 | 2500 | 2550 | 420 | 500 |
DTL320 | 320 | 32 | 3000 | 2750 | 420 | 500 |
DTL320 | 320 | 32 | 3500 | 2850 | 420 | 500 |
Note: The oil tank size is a reference size, and the oil tank size is determined during manufacturing based on the number of jacks configured by the user.
Note: In addition to the requirements of customers, our company can also produce special-purpose dry jacks and other products, (dual-acting hydraulic dry jacks)