Jacking Technology Parameters:
model number | Ejector force (T) | Rated pressure(Mpa) | Stroke (mm) | Total length(mm) | Width (mm) | Height (mm) |
DTL200 | 200 | 32 | 2000 | 2250 | 350 | 400 |
DTL200 | 200 | 32 | 2500 | 2350 | 350 | 400 |
DTL200 | 200 | 32 | 3000 | 2500 | 350 | 400 |
DTL200 | 200 | 32 | 3500 | 2600 | 350 | 400 |
model number | Ejector force (T) | Rated pressure(Mpa) | Stroke (mm) | Total length(mm) | Width (mm) | Height (mm) |
DTL280 | 280 | 32 | 3500 | 2600 | 370 | 450 |
DTL280 | 280 | 32 | 3000 | 2400 | 370 | 450 |
DTL280 | 280 | 32 | 2500 | 2200 | 370 | 450 |
DTL280 | 280 | 32 | 2000 | 1900 | 370 | 450
|
model number | Ejector force (T) | Rated pressure(Mpa) | Stroke (mm) | Total length(mm) | Width (mm) | Height (mm) |
DTL320 | 320 | 32 | 2000 | 2400 | 420 | 500 |
DTL320 | 320 | 32 | 2500 | 2550 | 420 | 500 |
DTL320 | 320 | 32 | 3000 | 2750 | 420 | 500 |
DTL320 | 320 | 32 | 3500 | 2850 | 420 | 500 |
Note: The oil tank dimensions are reference measurements. The actual oil tank dimensions will be determined based on the quantity of jacks configured by the user during manufacturing.
Remark: In addition to meeting customer requirements, our company can also produce special-purpose jacks and other products (dual-acting hydraulic jacks).